Anzeige
+++Almonty stieg von 0,60 $ auf 30 $: – beginnt hier die nächste Wolfram-Story? – beginnt hier die nächste Wolfram-Story?+++
Analyse
Aktien mit dem niedrigsten KGV in 2026
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | ecotel communication | 7,775 EUR | 1,60 |
| 2 | Hapag-Lloyd | 111,00 EUR | 1,84 |
| 3 | ThyssenKrupp | 11,69 EUR | 3,13 |
| 4 | bet-at-home.com | 3,325 EUR | 3,15 |
| 5 | Tonkens Agrar | 6,80 EUR | 3,92 |
| 6 | MPC Muenchmeyer Petersen Capital | 5,48 EUR | 3,93 |
| 7 | Deutsche Bank | 27,73 EUR | 4,35 |
| 8 | Deutsche Konsum REIT-AG | 1,59 EUR | 4,40 |
| 9 | Aurubis | 215,90 EUR | 4,66 |
| 10 | KSB Vz. | 862,50 EUR | 5,27 |
| 11 | H&R | 4,71 EUR | 5,28 |
| 12 | Bastei Luebbe | 6,79 EUR | 5,35 |
| 13 | UniDevice | 0,015 EUR | 5,46 |
| 14 | SILTRONIC AG | 104,45 EUR | 5,54 |
|
|
|||
| 15 | Alzchem Group | 187,45 EUR | 5,71 |
| 16 | CECONOMY | 3,895 EUR | 5,99 |
| 17 | PWO | 25,40 EUR | 6,13 |
| 18 | HORNBACH Holding | 80,50 EUR | 6,19 |
| 19 | Villeroy & Boch | 16,20 EUR | 6,20 |
| 20 | KSB | 930,00 EUR | 6,30 |
| 21 | Heidelberg Materials | 190,93 EUR | 6,31 |
| 22 | flatexDEGIRO | 33,75 EUR | 6,56 |
| 23 | SAF-HOLLAND | 20,75 EUR | 6,60 |
| 24 | Sixt Vz | 63,20 EUR | 6,63 |
| 25 | Blue Cap | 19,33 EUR | 7,23 |
| 26 | Commerzbank | 36,92 EUR | 7,71 |
| 27 | Hochtief | 483,80 EUR | 7,89 |
| 28 | GESCO | 13,83 EUR | 8,20 |
| 29 | MeVis Medical Solutions | 23,10 EUR | 8,22 |
| 30 | Ad Pepper Media International | 2,67 EUR | 8,42 |
| 31 | Edel | 4,76 EUR | 8,81 |
| 32 | Ringmetall | 2,69 EUR | 8,92 |
| 33 | HORNBACH Baumarkt | 64,00 EUR | 9,06 |
| 34 | Schloss Wachenheim | 13,78 EUR | 9,08 |
| 35 | Nabaltec | 12,20 EUR | 9,53 |
| 36 | BayWa | 2,623 EUR | 9,78 |
| 37 | Shareholder Value Beteiligungen | 73,25 EUR | 10,08 |
| 38 | DATRON | 9,65 EUR | 10,09 |
|
|
|||
| 39 | DWS Group | 62,30 EUR | 10,14 |
| 40 | Sixt | 75,83 EUR | 10,46 |
| 41 | VIB Vermoegen | 7,80 EUR | 10,68 |
| 42 | Fresenius | 36,33 EUR | 10,76 |
| 43 | Berentzen-Gruppe | 3,49 EUR | 10,96 |
| 44 | GRENKE | 12,96 EUR | 11,19 |
| 45 | KPS | 0,3355 EUR | 11,38 |
| 46 | MEDICLIN | 3,72 EUR | 11,42 |
| 47 | Deutsche Telekom | 28,79 EUR | 11,58 |
| 48 | CEOTRONICS | 10,31 EUR | 11,61 |
| 49 | NORMA Group | 17,46 EUR | 11,75 |
| 50 | Deutsche Lufthansa | 8,532 EUR | 11,77 |
| 51 | FORTEC Elektronik | 11,28 EUR | 11,88 |
| 52 | STEMMER IMAGING | 60,50 EUR | 11,90 |
| 53 | Verbio | 37,94 EUR | 12,14 |
| 54 | JOST Werke | 58,95 EUR | 12,26 |
| 55 | Allianz | 380,85 EUR | 12,29 |
| 56 | CropEnergies | 13,70 EUR | 12,76 |
| 57 | Elmos Semiconductor | 178,40 EUR | 12,85 |
| 58 | BayWa | 11,50 EUR | 12,90 |
| 59 | CEWE Stiftung | 102,60 EUR | 13,13 |
| 60 | Fresenius Medical Care | 37,05 EUR | 13,29 |
| 61 | Heidelberger Druckmaschinen | 1,481 EUR | 13,42 |
| 62 | Steico | 20,90 EUR | 13,44 |
|
|
|||
| 63 | FUCHS | 32,43 EUR | 14,98 |
| 64 | TAKKT | 2,463 EUR | 15,04 |
| 65 | Stabilus | 19,09 EUR | 15,08 |
| 66 | TeamViewer | 2,88 EUR | 15,20 |
| 67 | Evonik Industries | 16,83 EUR | 15,46 |
| 68 | Hannover Rueck | 232,40 EUR | 15,87 |
| 69 | Knaus Tabbert | 12,73 EUR | 16,55 |
| 70 | Duerr | 20,85 EUR | 16,68 |
| 71 | Amadeus FiRe | 25,40 EUR | 16,73 |
| 72 | Knorr-Bremse | 103,25 EUR | 16,84 |
| 73 | Infineon Technologies | 81,56 EUR | 17,23 |
| 74 | FUCHS Pref | 39,25 EUR | 17,64 |
| 75 | KRONES | 118,10 EUR | 17,74 |
| 76 | Bertrandt | 10,08 EUR | 19,11 |
| 77 | GFT Technologies | 22,10 EUR | 19,29 |
| 78 | KWS SAAT | 72,15 EUR | 19,60 |
| 79 | Pfeiffer Vacuum Technology | 167,20 EUR | 19,68 |
| 80 | Deutsche Boerse | 247,50 EUR | 19,83 |
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | ROBERTET S.A. CDV NOM. | 81,00 EUR | 1,22 |
| 2 | A.P. Møller - Mærsk (A) | 2.061,00 EUR | 1,36 |
| 3 | A.P. Moeller - Maersk (B) | 2.109,50 EUR | 1,38 |
| 4 | STAND. CHART. 7,375 PFD | 1,158 GBP | 1,48 |
| 5 | ecotel communication | 7,775 EUR | 1,60 |
| 6 | CARCLO | 0,411 EUR | 1,62 |
| 7 | Raiffeisen Bank International | 49,11 EUR | 1,64 |
| 8 | Firstgroup | 1,985 EUR | 1,68 |
| 9 | Molten Ventures | 6,80 EUR | 1,78 |
| 10 | TULLOW OIL | 0,17675 EUR | 1,78 |
| 11 | Marston's | 0,555 EUR | 1,83 |
| 12 | Hapag-Lloyd | 111,00 EUR | 1,84 |
| 13 | BPER Banca | 11,56 EUR | 1,87 |
| 14 | Outokumpu | 5,925 EUR | 1,88 |
| 15 | Private Equity Holding | 69,30 EUR | 1,98 |
| 16 | Polski Koncern Naftowy ORLEN | 33,57 EUR | 2,10 |
| 17 | LONDONMETRIC PROP PLC | 2,197 EUR | 2,20 |
| 18 | SCHRODER REIT | 0,477 GBP | 2,33 |
| 19 | HARBOURVEST GLOBAL | 39,90 EUR | 2,37 |
| 20 | PANTHEONP/PAR VTG FPD 0.067 | 4,71 EUR | 2,46 |
| 21 | ArcelorMittal | 59,35 EUR | 2,53 |
| 22 | ArcelorMittal NY | 59,50 EUR | 2,54 |
| 23 | Telenor | 13,72 EUR | 2,85 |
| 24 | INTL PERSONAL FIN | 2,88 EUR | 2,87 |
| 25 | Picton Property Income | 0,734 GBP | 2,97 |
| 26 | BIG YELLOW GROUP | 9,875 EUR | 2,99 |
| 27 | BANK OF GEORGIA | 129,50 EUR | 3,01 |
| 28 | BLACKROCK COMM INC | 1,99 GBP | 3,02 |
| 29 | The Swatch Group Reg.Shares | 46,50 EUR | 3,09 |
| 30 | ThyssenKrupp | 11,69 EUR | 3,13 |
| 31 | bet-at-home.com | 3,325 EUR | 3,15 |
| 32 | Augmentum Fintech | 1,11 GBP | 3,24 |
| 33 | 3i Group | 26,92 EUR | 3,24 |
| 34 | SWORD GROUP SE | 31,98 EUR | 3,24 |
| 35 | Eramet | 54,73 EUR | 3,25 |
| 36 | SEMAPA | 23,68 EUR | 3,27 |
| 37 | Custodian Property Income REIT | 1,01 EUR | 3,29 |
| 38 | Koninklijke Bam Groep | 11,17 EUR | 3,29 |
| 39 | ENI | 22,46 EUR | 3,38 |
| 40 | voestalpine | 48,15 EUR | 3,40 |
| 41 | TR PPTY INV TRUST | 3,17 GBP | 3,46 |
| 42 | AEW UK REIT | 1,056 GBP | 3,46 |
| 43 | HARGREAVES SERVICES | 9,25 EUR | 3,46 |
| 44 | Aperam NY | 51,25 EUR | 3,48 |
| 45 | GENMAB AS SP.ADR/1/10DK 1 | 22,50 EUR | 3,49 |
| 46 | Aperam | 50,80 EUR | 3,54 |
| 47 | Petra Diamonds | 0,1235 EUR | 3,57 |
| 48 | ICG Enterprise Trust | 13,84 GBP | 3,60 |
| 49 | EUROPACORP | 0,397 EUR | 3,64 |
| 50 | DERICHEBOURG | 10,31 EUR | 3,70 |
| 51 | GREENCOAT U.K. WIND | 1,16 EUR | 3,71 |
| 52 | ASCENCIO | 49,90 EUR | 3,82 |
| 53 | MERS TRUS/PAR VTG FPD 0.25 | 6,33 GBP | 3,84 |
| 54 | British Land Company | 4,697 EUR | 3,84 |
| 55 | GSK | 21,71 EUR | 3,86 |
| 56 | Etablissements Maurel & Prom | 9,065 EUR | 3,92 |
| 57 | Tonkens Agrar | 6,80 EUR | 3,92 |
| 58 | BRITISH LAND ADR/1 LS-,25 | 5,39 USD | 3,92 |
| 59 | MPC Muenchmeyer Petersen Capital | 5,48 EUR | 3,93 |
| 60 | JOHN LAING ENVIR.ASS.GR. | 0,829 GBP | 3,94 |
| 61 | HEIJMANS | 105,20 EUR | 3,95 |
| 62 | INVESCO PERP.UK SM.LS-,20 | 3,61 GBP | 3,95 |
| 63 | UniCredit | 73,71 EUR | 3,98 |
| 64 | Equinor | 31,32 EUR | 4,04 |
| 65 | Ayvens | 11,53 EUR | 4,05 |
| 66 | Palace Capital | 1,65 GBP | 4,05 |
| 67 | VALUE AND INCOME TRUST | 2,008 GBP | 4,06 |
| 68 | Yara International | 45,92 EUR | 4,11 |
| 69 | Acerinox | 15,80 EUR | 4,28 |
| 70 | SAFESTORE | 7,45 EUR | 4,32 |
| 71 | OMV | 61,50 EUR | 4,33 |
| 72 | Deutsche Bank | 27,73 EUR | 4,35 |
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | ROBERTET S.A. CDV NOM. | 81,00 EUR | 1,22 |
| 2 | Eramet | 54,73 EUR | 3,25 |
| 3 | EUROPACORP | 0,397 EUR | 3,64 |
| 4 | DERICHEBOURG | 10,31 EUR | 3,70 |
| 5 | Etablissements Maurel & Prom | 9,065 EUR | 3,92 |
| 6 | Ayvens | 11,53 EUR | 4,05 |
| 7 | COVIVIO HOTELS INH. EO 4 | 22,95 EUR | 4,58 |
| 8 | CRED.AGR.M.NOR.CCI NOM | 29,75 EUR | 5,72 |
| 9 | Credit Agricole | 16,53 EUR | 5,85 |
| 10 | Quadient | 12,17 EUR | 5,94 |
| 11 | Rexel | 36,67 EUR | 6,07 |
| 12 | COMPAGNIE DES ALPES | 22,25 EUR | 6,33 |
| 13 | COFACE | 14,89 EUR | 6,42 |
| 14 | BNP Paribas (A) | 92,34 EUR | 6,45 |
| 15 | Arkema | 60,33 EUR | 6,55 |
| 16 | ADUX | 1,59 EUR | 6,60 |
| 17 | VICAT | 63,00 EUR | 6,74 |
| 18 | Eutelsat Communications | 3,97 EUR | 6,95 |
| 19 | NEXITY | 8,17 EUR | 7,66 |
| 20 | ALTAREA | 107,00 EUR | 7,79 |
| 21 | Compagnie de Saint-Gobain | 79,08 EUR | 7,82 |
| 22 | SAVENCIA SA | 72,10 EUR | 7,87 |
| 23 | Rubis SCA | 35,37 EUR | 8,16 |
| 24 | STEF | 115,40 EUR | 8,29 |
| 25 | COVIVIO | 55,03 EUR | 8,47 |
| 26 | Television Francaise 1 TF1 | 6,833 EUR | 8,52 |
| 27 | Carrefour | 16,04 EUR | 8,60 |
| 28 | Technip Energies | 35,30 EUR | 8,72 |
| 29 | Alten | 64,65 EUR | 8,74 |
| 30 | AXA | 39,66 EUR | 8,74 |
| 31 | Trigano | 161,35 EUR | 8,75 |
| 32 | CARMILA | 16,47 EUR | 8,77 |
| 33 | SYNERGIE | 29,80 EUR | 9,15 |
| 34 | Cie Generale des Etablissements Michelin | 31,37 EUR | 9,25 |
| 35 | MEMSCAP | 5,805 EUR | 9,45 |
| 36 | Eiffage | 124,40 EUR | 9,72 |
| 37 | Amundi | 83,80 EUR | 10,04 |
| 38 | Bouygues | 50,26 EUR | 10,79 |
| 39 | CATANA GROUP | 2,293 EUR | 11,11 |
| 40 | ORANGE | 17,89 EUR | 11,50 |
| 41 | Sopra Steria Group | 148,10 EUR | 11,55 |
| 42 | Plastic Omnium | 16,58 EUR | 11,71 |
| 43 | METROPOLE TV M6 | 11,52 EUR | 12,01 |
| 44 | BONDUELLE | 8,075 EUR | 12,16 |
| 45 | Publicis Groupe | 83,88 EUR | 12,20 |
| 46 | Vinci | 126,00 EUR | 12,36 |
| 47 | Ipsen | 156,10 EUR | 12,77 |
| 48 | EXEL INDUSTRIES | 27,80 EUR | 12,95 |
| 49 | Imerys | 22,84 EUR | 12,98 |
| 50 | TIKEHAU CAP. S.C.A. EO 12 | 17,99 EUR | 13,27 |
| 51 | Sanofi | 74,83 EUR | 13,43 |
| 52 | BIC(Societe) | 58,40 EUR | 13,46 |
| 53 | THERMADOR GROUPE | 69,35 EUR | 13,47 |
| 54 | EGIDE | 1,123 EUR | 13,50 |
| 55 | Societe Generale | 71,76 EUR | 13,57 |
| 56 | SEB | 49,75 EUR | 13,63 |
| 57 | Klepierre (ex-Compagnie Fonciere Klepierre) | 34,89 EUR | 14,85 |
| 58 | Nexans | 159,35 EUR | 14,97 |
| 59 | Elis | 27,01 EUR | 15,08 |
| 60 | DELTA PLUS GROUP | 37,05 EUR | 15,17 |
| 61 | Kering | 253,20 EUR | 16,21 |
| 62 | GENERALE DE SANTE | 11,53 EUR | 17,10 |
| 63 | Accor | 47,05 EUR | 17,11 |
| 64 | Capgemini | 102,08 EUR | 17,16 |
| 65 | Lagardere | 18,44 EUR | 17,57 |
| 66 | Valeo | 13,21 EUR | 17,58 |
| 67 | LINK SOLUTIONS | 67,35 EUR | 18,02 |
| 68 | AUBAY TECHNOLOGY | 54,10 EUR | 18,17 |
| 69 | ARGAN | 60,30 EUR | 18,19 |
| 70 | INFOTEL | 41,25 EUR | 18,39 |
| 71 | VETOQUINOL | 72,45 EUR | 18,47 |
| 72 | Sodexo | 46,99 EUR | 18,84 |
| 73 | BOIRON | 28,40 EUR | 19,25 |
| 74 | GERARD PERRIER | 84,80 EUR | 19,64 |
| 75 | BASTIDE, LE CONFORT MED. | 25,18 EUR | 19,78 |
| 76 | AKWEL | 7,20 EUR | 19,89 |
| 77 | LEGRAND | 148,70 EUR | 19,96 |
| 78 | Thales | 238,10 EUR | 19,99 |
| 79 | Teleperformance | 62,84 EUR | 20,34 |
| 80 | Airbus | 179,56 EUR | 20,56 |
| 81 | Schneider Electric | 277,00 EUR | 20,98 |
| 82 | Christian Dior | 446,20 EUR | 21,20 |
| 83 | MERCIALYS | 11,80 EUR | 21,24 |
| 84 | Veolia Environnement | 34,71 EUR | 23,08 |
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | STAND. CHART. 7,375 PFD | 1,158 GBP | 1,48 |
| 2 | CARCLO | 0,411 EUR | 1,62 |
| 3 | Firstgroup | 1,985 EUR | 1,68 |
| 4 | Molten Ventures | 6,80 EUR | 1,78 |
| 5 | TULLOW OIL | 0,17675 EUR | 1,78 |
| 6 | Marston's | 0,555 EUR | 1,83 |
| 7 | LONDONMETRIC PROP PLC | 2,197 EUR | 2,20 |
| 8 | SCHRODER REIT | 0,477 GBP | 2,33 |
| 9 | HARBOURVEST GLOBAL | 39,90 EUR | 2,37 |
| 10 | PANTHEONP/PAR VTG FPD 0.067 | 4,71 EUR | 2,46 |
| 11 | INTL PERSONAL FIN | 2,88 EUR | 2,87 |
| 12 | Picton Property Income | 0,734 GBP | 2,97 |
| 13 | BIG YELLOW GROUP | 9,875 EUR | 2,99 |
| 14 | BANK OF GEORGIA | 129,50 EUR | 3,01 |
| 15 | BLACKROCK COMM INC | 1,99 GBP | 3,02 |
| 16 | Augmentum Fintech | 1,11 GBP | 3,24 |
| 17 | 3i Group | 26,92 EUR | 3,24 |
| 18 | Custodian Property Income REIT | 1,01 EUR | 3,29 |
| 19 | TR PPTY INV TRUST | 3,17 GBP | 3,46 |
| 20 | AEW UK REIT | 1,056 GBP | 3,46 |
| 21 | HARGREAVES SERVICES | 9,25 EUR | 3,46 |
| 22 | Petra Diamonds | 0,1235 EUR | 3,57 |
| 23 | ICG Enterprise Trust | 13,84 GBP | 3,60 |
| 24 | GREENCOAT U.K. WIND | 1,16 EUR | 3,71 |
| 25 | MERS TRUS/PAR VTG FPD 0.25 | 6,33 GBP | 3,84 |
| 26 | British Land Company | 4,697 EUR | 3,84 |
| 27 | GSK | 21,71 EUR | 3,86 |
| 28 | BRITISH LAND ADR/1 LS-,25 | 5,39 USD | 3,92 |
| 29 | JOHN LAING ENVIR.ASS.GR. | 0,829 GBP | 3,94 |
| 30 | INVESCO PERP.UK SM.LS-,20 | 3,61 GBP | 3,95 |
| 31 | Palace Capital | 1,65 GBP | 4,05 |
| 32 | VALUE AND INCOME TRUST | 2,008 GBP | 4,06 |
| 33 | SAFESTORE | 7,45 EUR | 4,32 |
| 34 | PARAGON BANKING | 8,90 EUR | 4,38 |
| 35 | HELICAL BAR | 2,19 EUR | 4,60 |
| 36 | Land Securities Group R.E.I.T | 8,55 USD | 4,60 |
| 37 | MOTHERCARE | 0,003 EUR | 4,67 |
| 38 | CONNECT GROUP PLC LS -,05 | 0,78 EUR | 4,79 |
| 39 | abrdn Private Equity Opportunities Trust | 7,10 EUR | 4,86 |
| 40 | NEXY SOLA/NPV VTG FPD | 0,428 EUR | 5,15 |
| 41 | Barclays | 5,257 EUR | 5,17 |
| 42 | Land Securities Group R.E.I.T | 7,365 EUR | 5,28 |
| 43 | HALFORDS GROUP | 2,02 EUR | 5,54 |
| 44 | Man Group | 3,192 EUR | 5,57 |
| 45 | CQS NATU/PAR VTG FPD 0.25 | 3,67 GBP | 5,61 |
| 46 | Taylor Wimpey | 0,9279 EUR | 5,64 |
| 47 | REACH PLC | 0,631 EUR | 5,68 |
| 48 | NORCROS | 3,43 EUR | 5,68 |
| 49 | MJ Gleeson | 2,435 GBP | 5,73 |
| 50 | MERCANTILE INV TRUST | 2,68 GBP | 5,77 |
| 51 | RANK GROUP | 1,145 EUR | 5,79 |
| 52 | Kingfisher | 3,382 EUR | 5,85 |
| 53 | SSE | 27,10 EUR | 5,95 |
| 54 | Smiths Group | 28,60 EUR | 5,97 |
| 55 | VESUVIUS | 5,35 EUR | 6,04 |
| 56 | RENEWABLES INFRASTRUCTURE | 0,844 EUR | 6,07 |
| 57 | Lloyds Banking Group | 1,184 EUR | 6,24 |
| 58 | INTERMED CAPITAL GRP | 21,70 EUR | 6,27 |
| 59 | GCP INFRA INVEST | 0,76 GBP | 6,45 |
| 60 | BLAK WORL/PAR VTG FPD 0.05 | 11,60 EUR | 6,46 |
| 61 | Sirius Real Estate | 1,125 EUR | 6,48 |
| 62 | BRAEMAR SEASCOPE GROUP | 2,76 EUR | 6,50 |
| 63 | WORKSPACE GROUP | 4,14 EUR | 6,52 |
| 64 | IG Group Holdings | 20,71 EUR | 6,64 |
| 65 | SECURITIES TRUST OF SCOTLAND | 2,68 EUR | 6,70 |
| 66 | S & U | 23,50 EUR | 6,71 |
| 67 | Persimmon | 12,94 EUR | 6,95 |
| 68 | Lyondellbasell Industries | 66,64 USD | 7,03 |
| 69 | ITV | 0,96375 EUR | 7,05 |
| 70 | TOWN CENTRE SECURITIES | 1,135 GBP | 7,21 |
| 71 | STV GROUP PLC LS -,50 | 1,21 EUR | 7,25 |
| 72 | ODYSSEAN INV. TRUST LS 1 | 2,42 EUR | 7,29 |
| 73 | J.Sainsbury | 3,451 EUR | 7,33 |
| 74 | 3I INFRASTRUCTURE | 4,24 EUR | 7,40 |
| 75 | GREAT PORTLAND EST | 3,44 EUR | 7,52 |
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | AMBAC FINANCIAL GROUP | 4,71 EUR | 1,54 |
| 2 | George Weston 5.2 % Cum Pfd | 23,64 CAD | 1,62 |
| 3 | ALPHA & OMEGAMICONDUCTOR | 38,89 EUR | 1,78 |
| 4 | PBF Energy Registered (A) | 34,87 EUR | 1,79 |
| 5 | INTERFOR CORP. | 6,825 EUR | 1,93 |
| 6 | McDonald's -CAD hedged- | 23,67 CAD | 2,09 |
| 7 | KIRKLANDS | 0,9399 USD | 2,19 |
| 8 | Matson | 155,50 EUR | 2,31 |
| 9 | ATHABASCA OIL CO. | 6,808 EUR | 2,39 |
| 10 | REINSUR.GRP.O.AMER. DL 25 | 25,31 % | 2,51 |
| 11 | Verizon Communications -CAD hedged- | 12,60 EUR | 2,56 |
| 12 | M/I Homes | 113,00 EUR | 2,68 |
| 13 | NVIDIA CDR (Canadian Depositary Receipt Repr. Shs Reg. S) | 29,70 EUR | 2,69 |
| 14 | Big Lots | 0,0003 USD | 2,76 |
| 15 | Expand Energy Corporation | 79,76 EUR | 2,83 |
| 16 | Avis Budget Group | 150,80 EUR | 2,87 |
| 17 | Comstock Resources | 11,55 EUR | 2,89 |
| 18 | Children's Place | 3,64 EUR | 2,89 |
| 19 | FRONTERA ENERGY CORP. | 9,025 EUR | 2,98 |
| 20 | Starcore International Mines | 0,3825 EUR | 3,00 |
| 21 | ZIONS BANCORP.DEP.PFD1/4 | 19,37 USD | 3,08 |
| 22 | Freddie Mac | 5,45 EUR | 3,21 |
| 23 | SHERRITT INTERNATIONAL CO. | 0,145 CAD | 3,25 |
| 24 | TAYLOR MORRISON HOME CO. | 50,25 EUR | 3,35 |
| 25 | TRI POINTE HOMES | 46,96 USD | 3,36 |
| 26 | CANACCORD GENUITY | 8,125 EUR | 3,36 |
| 27 | MERITAGE HOMES CO. | 56,00 EUR | 3,45 |
| 28 | KB Home | 41,90 EUR | 3,50 |
| 29 | MARINEMAX | 29,50 EUR | 3,53 |
| 30 | Ovintiv | 48,04 EUR | 3,54 |
| 31 | West Fraser Timber Co.Ltd | 59,08 EUR | 3,57 |
| 32 | NAVIENT | 7,325 EUR | 3,66 |
| 33 | Thor Industries | 67,80 EUR | 3,67 |
| 34 | GROUP 1 AUTOMOTIVE | 316,34 USD | 3,83 |
| 35 | BIRCHCLIFF ENERGY | 4,008 EUR | 3,83 |
| 36 | SPORTSMANS WAREH. | 1,18 EUR | 3,86 |
| 37 | Builders Firstsource | 65,41 EUR | 3,86 |
| 38 | SM ENERGY | 26,50 EUR | 3,89 |
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | AMBAC FINANCIAL GROUP | 4,71 EUR | 1,54 |
| 2 | ALPHA & OMEGAMICONDUCTOR | 38,89 EUR | 1,78 |
| 3 | PBF Energy Registered (A) | 34,87 EUR | 1,79 |
| 4 | Brooks Automation | 19,65 EUR | 2,04 |
| 5 | McDonald's -CAD hedged- | 23,67 CAD | 2,09 |
| 6 | KIRKLANDS | 0,9399 USD | 2,19 |
| 7 | Matson | 155,50 EUR | 2,31 |
| 8 | REINSUR.GRP.O.AMER. DL 25 | 25,31 % | 2,51 |
| 9 | Verizon Communications -CAD hedged- | 12,60 EUR | 2,56 |
| 10 | M/I Homes | 113,00 EUR | 2,68 |
| 11 | NVIDIA CDR (Canadian Depositary Receipt Repr. Shs Reg. S) | 29,70 EUR | 2,69 |
| 12 | Big Lots | 0,0003 USD | 2,76 |
| 13 | Expand Energy Corporation | 79,76 EUR | 2,83 |
| 14 | Avis Budget Group | 150,80 EUR | 2,87 |
| 15 | Comstock Resources | 11,55 EUR | 2,89 |
| 16 | Children's Place | 3,64 EUR | 2,89 |
| 17 | ZIONS BANCORP.DEP.PFD1/4 | 19,37 USD | 3,08 |
| 18 | Freddie Mac | 5,45 EUR | 3,21 |
| 19 | TAYLOR MORRISON HOME CO. | 50,25 EUR | 3,35 |
| 20 | TRI POINTE HOMES | 46,96 USD | 3,36 |
| 21 | MERITAGE HOMES CO. | 56,00 EUR | 3,45 |
| 22 | KB Home | 41,90 EUR | 3,50 |
| 23 | MARINEMAX | 29,50 EUR | 3,53 |
| 24 | Ovintiv | 48,04 EUR | 3,54 |
| 25 | NAVIENT | 7,325 EUR | 3,66 |
| 26 | Thor Industries | 67,80 EUR | 3,67 |
| 27 | GROUP 1 AUTOMOTIVE | 316,34 USD | 3,83 |
| 28 | SPORTSMANS WAREH. | 1,18 EUR | 3,86 |
| 29 | Builders Firstsource | 65,41 EUR | 3,86 |
| 30 | SM ENERGY | 26,50 EUR | 3,89 |
| 31 | RESMED | 17,55 EUR | 3,93 |
| 32 | Kohl's | 12,31 EUR | 4,00 |
| 33 | Asbury Automotive Group | 160,50 EUR | 4,02 |
| 34 | PulteGroup | 101,33 EUR | 4,14 |
| 35 | TALOS ENERGY INC | 12,55 EUR | 4,14 |
| 36 | APA Corporation | 31,22 EUR | 4,24 |
| 37 | Louisiana-Pacific | 65,48 EUR | 4,27 |
| 38 | FORESTAR GROUP | 23,50 EUR | 4,29 |
| 39 | Lithia Motors | 249,00 EUR | 4,33 |
| 40 | Customers Bancorp | 64,25 EUR | 4,35 |
| 41 | Nike (B) -CAD hedged- (B) | 5,25 EUR | 4,36 |
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | ROBERTET S.A. CDV NOM. | 81,00 EUR | 1,22 |
| 2 | A.P. Møller - Mærsk (A) | 2.061,00 EUR | 1,36 |
| 3 | A.P. Moeller - Maersk (B) | 2.109,50 EUR | 1,38 |
| 4 | STAND. CHART. 7,375 PFD | 1,158 GBP | 1,48 |
| 5 | AMBAC FINANCIAL GROUP | 4,71 EUR | 1,54 |
| 6 | ecotel communication | 7,775 EUR | 1,60 |
| 7 | CARCLO | 0,411 EUR | 1,62 |
| 8 | George Weston 5.2 % Cum Pfd | 23,64 CAD | 1,62 |
| 9 | Raiffeisen Bank International | 49,11 EUR | 1,64 |
| 10 | MITSUI O.S.K. LINES | 29,52 EUR | 1,67 |
| 11 | Firstgroup | 1,985 EUR | 1,68 |
| 12 | ALPHA & OMEGAMICONDUCTOR | 38,89 EUR | 1,78 |
| 13 | Molten Ventures | 6,80 EUR | 1,78 |
| 14 | TULLOW OIL | 0,17675 EUR | 1,78 |
| 15 | PBF Energy Registered (A) | 34,87 EUR | 1,79 |
| 16 | Marston's | 0,555 EUR | 1,83 |
| 17 | Hapag-Lloyd | 111,00 EUR | 1,84 |
| 18 | BPER Banca | 11,56 EUR | 1,87 |
| 19 | Outokumpu | 5,925 EUR | 1,88 |
| 20 | Vipshop Holdings | 12,30 EUR | 1,92 |
| 21 | INTERFOR CORP. | 6,825 EUR | 1,93 |
| 22 | Private Equity Holding | 69,30 EUR | 1,98 |
| 23 | Brooks Automation | 19,65 EUR | 2,04 |
| 24 | McDonald's -CAD hedged- | 23,67 CAD | 2,09 |
| 25 | Polski Koncern Naftowy ORLEN | 33,57 EUR | 2,10 |
| 26 | KIRKLANDS | 0,9399 USD | 2,19 |
| 27 | LONDONMETRIC PROP PLC | 2,197 EUR | 2,20 |
| 28 | Matson | 155,50 EUR | 2,31 |
| 29 | SCHRODER REIT | 0,477 GBP | 2,33 |
| 30 | HARBOURVEST GLOBAL | 39,90 EUR | 2,37 |
| 31 | ATHABASCA OIL CO. | 6,808 EUR | 2,39 |
| 32 | PANTHEONP/PAR VTG FPD 0.067 | 4,71 EUR | 2,46 |
| 33 | REINSUR.GRP.O.AMER. DL 25 | 25,31 % | 2,51 |
| 34 | ArcelorMittal | 59,35 EUR | 2,53 |
| 35 | ArcelorMittal NY | 59,50 EUR | 2,54 |
