Analyse
Beste Dividende in 2026 Aktien mit der höchsten Dividendenrendite
| Pos. | Name | Kurs | Dividenden-Rendite |
|---|---|---|---|
| 1 | Hapag-Lloyd | 125,83 USD | 35,47 % |
| 2 | Deutsche Pfandbriefbank | 3,315 EUR | 13,07 % |
| 3 | TTL Beteiligungs- und Grundbesitz-AG | 0,146 EUR | 10,99 % |
| 4 | sino | 99,40 EUR | 10,49 % |
| 5 | BRANICKS Group | 0,858 EUR | 9,84 % |
| 6 | Lang & Schwarz | 27,20 EUR | 7,44 % |
| 7 | Cliq Digital | 3,68 EUR | 7,10 % |
| 8 | Hamborner REIT | 4,493 EUR | 6,98 % |
| 9 | NanoRepro | 1,965 EUR | 6,80 % |
| 10 | DWS Group | 61,83 EUR | 6,75 % |
| 11 | EUWAX | 51,70 EUR | 6,21 % |
| 12 | OEKOWORLD | 28,60 EUR | 6,12 % |
| 13 | Deutsche Rohstoff | 82,60 EUR | 5,00 % |
| 14 | Porsche Holding SE | 34,00 USD | 5,00 % |
|
|
|||
| 15 | TLG Immobilien | 12,20 EUR | 4,89 % |
| 16 | GBK Beteiligungen | 4,87 EUR | 4,50 % |
| 17 | Vonovia | 23,81 USD | 3,86 % |
| 18 | Münchener Rück | 544,10 USD | 3,82 % |
| 19 | EnviTec Biogas | 18,80 EUR | 3,60 % |
| 20 | ZEAL Network | 44,15 EUR | 3,55 % |
| 21 | CropEnergies | 12,90 EUR | 3,46 % |
| 22 | Porsche Automobil Holding ADR | 3,38 USD | 3,34 % |
| 23 | Hannover Rueck | 275,00 USD | 3,23 % |
| 24 | Dt. Beteiligungs AG | 23,33 EUR | 2,87 % |
| 25 | 7C Solarparken | 1,653 EUR | 2,81 % |
| 26 | Munich Reinsurance Company | 10,87 USD | 2,73 % |
| 27 | Gelsenwasser | 555,00 EUR | 2,61 % |
| 28 | Hannover Rueck | 44,88 USD | 2,53 % |
| 29 | UmweltBank | 3,62 EUR | 2,45 % |
| 30 | Deutsche Boerse | 280,60 USD | 2,23 % |
| 31 | RWE | 64,08 USD | 2,16 % |
| 32 | Homag Group | 25,30 EUR | 2,15 % |
| 33 | SAP | 148,55 USD | 2,13 % |
| 34 | Rational | 663,00 EUR | 1,98 % |
| 35 | PharmaSGP Holding | 33,00 EUR | 1,84 % |
| 36 | CTS Eventim | 58,18 USD | 1,78 % |
| 37 | Deutsche Konsum REIT-AG | 1,54 EUR | 1,59 % |
| 38 | SAP ADR | 149,82 USD | 1,56 % |
|
|
|||
| 39 | RWE | 62,45 USD | 1,55 % |
| 40 | Tradegate Wertpapierhandelsbank | 87,50 EUR | 1,53 % |
| 41 | Deutsche Boerse | 27,78 USD | 1,46 % |
| 42 | Secunet Security Networks | 176,60 EUR | 1,46 % |
| 43 | ATOSS Software | 71,40 EUR | 1,31 % |
| 44 | Energiekontor | 42,23 EUR | 1,30 % |
| 45 | Berliner Effektengesellschaft | 74,25 EUR | 1,27 % |
| 46 | Sedlmayr Grund und Immobilien | 1.215,00 EUR | 1,27 % |
| 47 | AIXTRON | 69,37 USD | 1,15 % |
| 48 | Porsche AG | 47,87 EUR | 1,07 % |
| 49 | Symrise | 97,07 USD | 1,03 % |
| 50 | Nemetschek | 53,25 EUR | 0,94 % |
| 51 | Carl Zeiss Meditec | 29,78 USD | 0,93 % |
| 52 | Value-Holdings | 7,15 EUR | 0,68 % |
| 53 | Beiersdorf | 82,12 USD | 0,65 % |
| 54 | Bitcoin Group | 26,82 EUR | 0,56 % |
| 55 | Beiersdorf ADR | 16,27 USD | 0,43 % |
| 56 | Sartorius St. | 176,60 EUR | 0,43 % |
| 57 | Sartorius Vz. | 211,95 EUR | 0,39 % |
| 58 | Verbio | 31,18 EUR | 0,33 % |
| 59 | Deutsche Wohnen | 18,23 EUR | 0,20 % |
| 60 | PNE | 10,99 EUR | 0,19 % |
| 61 | H&K | 33,25 EUR | 0,03 % |
| Pos. | Name | Kurs | Dividenden-Rendite |
|---|---|---|---|
| 1 | Hapag-Lloyd | 125,83 USD | 35,47 % |
|
|
|||
| 2 | TC Energy Cum Red 1st Pfd | 20,19 CAD | 31,33 % |
| 3 | TC Energy Cum Red 1st Pfd | 14,50 USD | 24,16 % |
| 4 | Digital Realty Trust 5.85 % Cum Conv Red Perp Pfd (K) | 22,36 USD | 21,34 % |
| 5 | OCI | 3,644 EUR | 21,10 % |
| 6 | Koninklijke DSM | 120,96 EUR | 20,57 % |
| 7 | Verizon Communications -CAD hedged- | 11,90 EUR | 20,23 % |
| 8 | Microsoft -CAD hedged- | 16,00 EUR | 18,75 % |
| 9 | SL GREEN REALTY PFD I | 21,58 USD | 18,37 % |
| 10 | EPR PROPERT.PFD CONV.C | 25,85 USD | 18,06 % |
| 11 | Euronext | 34,36 USD | 16,40 % |
| 12 | Emera Cum Reset 1st Pfd (F) | 25,46 CAD | 15,74 % |
| 13 | Enbridge Cum Conv Red Perp Pfd | 25,65 CAD | 15,01 % |
| 14 | Eutelsat Communications | 2,776 USD | 13,36 % |
| 15 | REINSUR.GRP.O.AMER. DL 25 | 25,34 % | 13,24 % |
| 16 | VORNADO RLTY TR. PFD L | 17,64 USD | 13,11 % |
| 17 | Deutsche Pfandbriefbank | 3,315 EUR | 13,07 % |
| 18 | Fortis Cum Red Reset 1st Pref (G) | 25,04 CAD | 12,61 % |
| 19 | EPR PROPERTIES PFD E | 32,40 USD | 12,61 % |
| 20 | GENEL ENERGY | 0,60 EUR | 11,93 % |
| 21 | Fortis 4.9 % Cum Red 1st Pref (F) | 23,35 CAD | 11,11 % |
| 22 | TTL Beteiligungs- und Grundbesitz-AG | 0,146 EUR | 10,99 % |
| 23 | Greek Organisation of Football Prognostics Opap | 13,48 EUR | 10,96 % |
| 24 | SL Green Realty Corporation | 49,84 USD | 10,94 % |
| 25 | ICADE | 20,52 EUR | 10,76 % |
| 26 | sino | 99,40 EUR | 10,49 % |
| 27 | Algonquin Power & Utilities | 5,865 USD | 10,43 % |
| 28 | Medical Properties Trust | 4,475 USD | 10,41 % |
| 29 | Vornado Realty Trust Registered of Benef Interest | 37,62 USD | 10,19 % |
| 30 | Coca-Cola -CAD hedged- | 17,40 EUR | 10,17 % |
| 31 | Coterra Energy | 27,98 EUR | 10,13 % |
| 32 | Canadian Utilities Cum Red 2nd Pfd | 20,65 CAD | 9,91 % |
| 33 | BRANICKS Group | 0,858 EUR | 9,84 % |
| 34 | MERCIALYS | 11,73 EUR | 9,83 % |
| 35 | Sabra Health Care REIT | 18,27 USD | 9,65 % |
| 36 | Omega Healthcare Investors | 45,11 USD | 9,59 % |
| 37 | NEWRIVER REIT LS-,01 | 0,8625 EUR | 9,53 % |
| 38 | NSI | 17,28 EUR | 9,29 % |
| 39 | Canadian Utilities Cum Red 2nd Pfd | 22,28 CAD | 9,22 % |
| 40 | Leonteq | 18,67 EUR | 9,15 % |
| 41 | Enagas | 17,82 EUR | 8,97 % |
| 42 | Tele2 (A) | 125,00 SEK | 8,78 % |
| 43 | CARMILA | 16,45 EUR | 8,77 % |
| 44 | EPR Properties of Beneficial Interest | 58,00 USD | 8,62 % |
| Pos. | Name | Kurs | Dividenden-Rendite |
|---|---|---|---|
| 1 | Digital Realty Trust 5.85 % Cum Conv Red Perp Pfd (K) | 22,36 USD | 21,34 % |
| 2 | Verizon Communications -CAD hedged- | 11,90 EUR | 20,23 % |
| 3 | Microsoft -CAD hedged- | 16,00 EUR | 18,75 % |
| 4 | SL GREEN REALTY PFD I | 21,58 USD | 18,37 % |
| 5 | EPR PROPERT.PFD CONV.C | 25,85 USD | 18,06 % |
| 6 | Eutelsat Communications | 2,776 USD | 13,36 % |
| 7 | REINSUR.GRP.O.AMER. DL 25 | 25,34 % | 13,24 % |
| 8 | VORNADO RLTY TR. PFD L | 17,64 USD | 13,11 % |
| 9 | EPR PROPERTIES PFD E | 32,40 USD | 12,61 % |
| 10 | GENEL ENERGY | 0,60 EUR | 11,93 % |
| 11 | SL Green Realty Corporation | 49,84 USD | 10,94 % |
| 12 | ICADE | 20,52 EUR | 10,76 % |
| 13 | Medical Properties Trust | 4,475 USD | 10,41 % |
| 14 | Vornado Realty Trust Registered of Benef Interest | 37,62 USD | 10,19 % |
| 15 | Coca-Cola -CAD hedged- | 17,40 EUR | 10,17 % |
| 16 | Coterra Energy | 27,98 EUR | 10,13 % |
| 17 | MERCIALYS | 11,73 EUR | 9,83 % |
| 18 | Sabra Health Care REIT | 18,27 USD | 9,65 % |
| 19 | Omega Healthcare Investors | 45,11 USD | 9,59 % |
| 20 | NEWRIVER REIT LS-,01 | 0,8625 EUR | 9,53 % |
| 21 | CARMILA | 16,45 EUR | 8,77 % |
| 22 | EPR Properties of Beneficial Interest | 58,00 USD | 8,62 % |
| 23 | RESMED | 16,55 EUR | 8,56 % |
| 24 | Cisco Systems -CAD hedged- | 37,30 EUR | 8,54 % |
| 25 | COVIVIO HOTELS INH. EO 4 | 22,75 EUR | 8,45 % |
| 26 | Devon Energy | 43,03 USD | 8,23 % |
| 27 | Klepierre (ex-Compagnie Fonciere Klepierre) | 35,91 EUR | 8,13 % |
| 28 | Nike (B) -CAD hedged- (B) | 4,90 EUR | 8,06 % |
| 29 | Altria Group | 69,50 USD | 8,05 % |
| 30 | ALTAREA | 96,70 EUR | 7,92 % |
| 31 | Schroder European Real Estate Investment Trust | 0,596 GBP | 7,84 % |
| 32 | City of London Investment Group | 5,09 EUR | 7,82 % |
| 33 | Amundi | 83,93 EUR | 7,74 % |
| 34 | Energy Transfer | 18,86 USD | 7,33 % |
| 35 | FRANKLIN STREET PROPERT. CO | 0,5525 USD | 7,33 % |
| 36 | Land Securities Group R.E.I.T | 8,36 USD | 7,24 % |
| 37 | Highwoods Properties | 29,38 USD | 7,15 % |
| 38 | British American Tobacco | 58,89 USD | 7,14 % |
| 39 | ASHMORE GROUP | 2,313 EUR | 7,08 % |
| 40 | British American Tobacco | 60,78 USD | 7,01 % |
| 41 | Rio Tinto | 86,65 EUR | 6,99 % |
| 42 | JANUS HENDERSON GROUP | 22,63 CHF | 6,91 % |
| 43 | Rio Tinto | 99,11 USD | 6,90 % |
| 44 | EOG Resources | 132,59 USD | 6,85 % |
| 45 | PetMed Express | 1,81 USD | 6,78 % |
| 46 | COVIVIO | 53,18 EUR | 6,76 % |
| 47 | INTERMED CAPITAL GRP | 20,40 EUR | 6,64 % |
| 48 | Janus Henderson Group | 51,91 USD | 6,59 % |
| 49 | Verizon Communications | 45,37 USD | 6,56 % |
| 50 | Diamondback Energy | 187,87 USD | 6,55 % |
| 51 | SCOR | 31,80 EUR | 6,51 % |
| Pos. | Name | Kurs | Dividenden-Rendite |
|---|---|---|---|
| 1 | GENEL ENERGY | 0,60 EUR | 11,93 % |
| 2 | NEWRIVER REIT LS-,01 | 0,8625 EUR | 9,53 % |
| 3 | Schroder European Real Estate Investment Trust | 0,596 GBP | 7,84 % |
| 4 | City of London Investment Group | 5,09 EUR | 7,82 % |
| 5 | Land Securities Group R.E.I.T | 8,36 USD | 7,24 % |
| 6 | British American Tobacco | 58,89 USD | 7,14 % |
| 7 | ASHMORE GROUP | 2,313 EUR | 7,08 % |
| 8 | British American Tobacco | 60,78 USD | 7,01 % |
| 9 | Rio Tinto | 86,65 EUR | 6,99 % |
| 10 | JANUS HENDERSON GROUP | 22,63 CHF | 6,91 % |
| 11 | Rio Tinto | 99,11 USD | 6,90 % |
| 12 | INTERMED CAPITAL GRP | 20,40 EUR | 6,64 % |
| 13 | Janus Henderson Group | 51,91 USD | 6,59 % |
| 14 | Liontrust Asset Management | 2,99 GBP | 6,45 % |
| 15 | JUPIT FUND MGT | 1,97 EUR | 6,35 % |
| 16 | Harbour Energy | 2,828 EUR | 6,27 % |
| 17 | Palace Capital | 1,63 GBP | 6,17 % |
| 18 | S & U | 22,90 EUR | 6,05 % |
| 19 | Man Group | 3,489 EUR | 5,95 % |
| 20 | Land Securities Group R.E.I.T | 7,248 EUR | 5,93 % |
| 21 | Primary Health Properties R.E.I.T | 1,08 EUR | 5,93 % |
| 22 | ENERGEAN OIL+GAS LS -,01 | 8,423 EUR | 5,81 % |
| 23 | IG Group Holdings | 22,28 EUR | 5,67 % |
| 24 | Lyondellbasell Industries | 58,37 USD | 5,66 % |
| 25 | BRITISH LAND ADR/1 LS-,25 | 5,285 USD | 5,60 % |
| 26 | British Land Company | 4,722 EUR | 5,52 % |
| 27 | LONDONMETRIC PROP PLC | 2,138 EUR | 5,39 % |
| 28 | National Grid | 15,84 USD | 5,09 % |
| 29 | CLS HOLDINGS | 0,58 EUR | 5,02 % |
| 30 | SSE | 27,30 EUR | 4,99 % |
| 31 | Schroders | 6,788 EUR | 4,86 % |
| 32 | WORKSPACE GROUP | 3,86 EUR | 4,85 % |
| 33 | ANGLO PACIFIC GROUP | 1,90 USD | 4,67 % |
| 34 | United Utilities Group | 15,13 EUR | 4,37 % |
| 35 | Picton Property Income | 0,689 GBP | 4,30 % |
| 36 | SOCO INTERNATIONAL | 0,32 EUR | 4,29 % |
| 37 | SABRE INSUR. GRP LS-,001 | 1,92 EUR | 4,25 % |
| 38 | BP | 5,777 EUR | 4,20 % |
| 39 | Bridgepoint Group | 2,80 EUR | 4,18 % |
| 40 | Record | 0,473 GBP | 3,96 % |
| 41 | SEVERN TRENT | 33,46 EUR | 3,84 % |
| 42 | MOUNTVIEW ESTATES | 90,00 GBP | 3,81 % |
| 43 | Victrex | 7,075 EUR | 3,74 % |
| 44 | Shell | 40,27 USD | 3,72 % |
| 45 | BIG YELLOW GROUP | 10,18 EUR | 3,65 % |
| 46 | Unite Group | 6,00 EUR | 3,58 % |
| 47 | Games Workshop Group | 265,86 USD | 3,51 % |
| 48 | Airtel Africa | 4,077 EUR | 3,51 % |
| 49 | 3i Group | 29,58 USD | 3,45 % |
| 50 | IntegraFin Holdings | 4,10 EUR | 3,39 % |
| 51 | HELICAL BAR | 2,14 EUR | 3,36 % |
| 52 | Derwent London REIT | 22,20 EUR | 3,33 % |
| 53 | SAFESTORE | 6,95 EUR | 3,16 % |
| 54 | DRAX GROUP | 8,793 EUR | 2,97 % |
| 55 | Telecom Plus | 11,10 EUR | 2,61 % |
| 56 | GREAT PORTLAND EST | 3,67 EUR | 2,55 % |
| 57 | SPIRENT | 2,29 EUR | 2,40 % |
| 58 | GRAINGER | 1,935 EUR | 2,38 % |
| 59 | RELX | 31,12 USD | 2,38 % |
| 60 | AstraZeneca | 176,41 USD | 2,12 % |
| 61 | AstraZeneca | 78,50 EUR | 2,09 % |
| 62 | Diageo | 20,18 USD | 2,08 % |
| 63 | DIAGEO ADR | 79,75 USD | 2,03 % |
| 64 | Softcat | 20,60 EUR | 2,03 % |
| 65 | DIPLOMA | 84,50 EUR | 1,94 % |
| 66 | RIT CAPITAL PARTNERS | 26,80 EUR | 1,79 % |
| 67 | Rightmove | 4,947 EUR | 1,66 % |
| 68 | Croda International | 36,44 EUR | 1,64 % |
| 69 | Auto Trader Group | 5,65 EUR | 1,60 % |
| 70 | EP GLOBAL OPP TRUST | 3,29 GBP | 1,59 % |
| 71 | London Stock Exchange Group | 109,65 USD | 1,49 % |
| 72 | Linde | 516,72 USD | 1,43 % |
| 73 | TREATT | 3,54 EUR | 1,26 % |
| 74 | HARWORTH GROUP | 1,425 EUR | 1,26 % |
| 75 | Halma | 52,65 USD | 0,96 % |
| 76 | ALFA FIN.SOFTW.HL.LS-,001 | 1,77 EUR | 0,72 % |
| Pos. | Name | Kurs | Dividenden-Rendite |
|---|---|---|---|
| 1 | Hapag-Lloyd | 125,83 USD | 35,47 % |
| 2 | TC Energy Cum Red 1st Pfd | 20,19 CAD | 31,33 % |
| 3 | Ecopetrol | 16,27 USD | 25,06 % |
| 4 | TC Energy Cum Red 1st Pfd | 14,50 USD | 24,16 % |
| 5 | Digital Realty Trust 5.85 % Cum Conv Red Perp Pfd (K) | 22,36 USD | 21,34 % |
| 6 | OCI | 3,644 EUR | 21,10 % |
| 7 | Koninklijke DSM | 120,96 EUR | 20,57 % |
| 8 | Verizon Communications -CAD hedged- | 11,90 EUR | 20,23 % |
| 9 | Microsoft -CAD hedged- | 16,00 EUR | 18,75 % |
| 10 | SL GREEN REALTY PFD I | 21,58 USD | 18,37 % |
| 11 | EPR PROPERT.PFD CONV.C | 25,85 USD | 18,06 % |
| 12 | Euronext | 34,36 USD | 16,40 % |
| 13 | Emera Cum Reset 1st Pfd (F) | 25,46 CAD | 15,74 % |
| 14 | Enbridge Cum Conv Red Perp Pfd | 25,65 CAD | 15,01 % |
| 15 | CNOOC | 18,35 HKD | 14,53 % |
| 16 | Eutelsat Communications | 2,776 USD | 13,36 % |
| 17 | REINSUR.GRP.O.AMER. DL 25 | 25,34 % | 13,24 % |
| 18 | VORNADO RLTY TR. PFD L | 17,64 USD | 13,11 % |
| 19 | Deutsche Pfandbriefbank | 3,315 EUR | 13,07 % |
| 20 | Fortis Cum Red Reset 1st Pref (G) | 25,04 CAD | 12,61 % |
| 21 | EPR PROPERTIES PFD E | 32,40 USD | 12,61 % |
| 22 | GENEL ENERGY | 0,60 EUR | 11,93 % |
| 23 | Fortis 4.9 % Cum Red 1st Pref (F) | 23,35 CAD | 11,11 % |
| 24 | TTL Beteiligungs- und Grundbesitz-AG | 0,146 EUR | 10,99 % |
| 25 | Greek Organisation of Football Prognostics Opap | 13,48 EUR | 10,96 % |
| 26 | SL Green Realty Corporation | 49,84 USD | 10,94 % |
| 27 | ICADE | 20,52 EUR | 10,76 % |
| 28 | sino | 99,40 EUR | 10,49 % |
| 29 | Algonquin Power & Utilities | 5,865 USD | 10,43 % |
| 30 | Medical Properties Trust | 4,475 USD | 10,41 % |
| 31 | Vornado Realty Trust Registered of Benef Interest | 37,62 USD | 10,19 % |
| 32 | Coca-Cola -CAD hedged- | 17,40 EUR | 10,17 % |
| 33 | Coterra Energy | 27,98 EUR | 10,13 % |
| 34 | Fortescue Metals Group | 11,96 EUR | 10,09 % |
| 35 | Canadian Utilities Cum Red 2nd Pfd | 20,65 CAD | 9,91 % |
| 36 | BRANICKS Group | 0,858 EUR | 9,84 % |
| 37 | MERCIALYS | 11,73 EUR | 9,83 % |
| 38 | Sabra Health Care REIT | 18,27 USD | 9,65 % |
| 39 | Omega Healthcare Investors | 45,11 USD | 9,59 % |
| 40 | NEWRIVER REIT LS-,01 | 0,8625 EUR | 9,53 % |
| 41 | NSI | 17,28 EUR | 9,29 % |
| 42 | Canadian Utilities Cum Red 2nd Pfd | 22,28 CAD | 9,22 % |
| 43 | Leonteq | 18,67 EUR | 9,15 % |
Aktueller Stand von 06-2026. Alle Angaben sind ohne Gewähr von Richtigkeit und Vollständigkeit.