The Nasdaq OMX US Water Index (Net Total Return)
Kurs zum The Nasdaq OMX US Water Index (Net Total Return)
2.300,29 PKT
-0,53 %-12,19
19. Dez, 23:16:11 Uhr,
Nasdaq
k.A. % HL
Intervall: k.A.
High: k.A.
Low: k.A.
Börse: k.A.
k.A. % HL
Intervall: k.A.
High: k.A.
Low: k.A.
Börse: k.A.
k.A. % HL
Intervall: k.A.
High: k.A.
Low: k.A.
Börse: k.A.
k.A. % HL
Intervall: k.A.
High: k.A.
Low: k.A.
Börse: k.A.
k.A. % HL
Intervall: k.A.
High: k.A.
Low: k.A.
Börse: k.A.
k.A. % HL
Intervall: k.A.
High: k.A.
Low: k.A.
Börse: k.A.
k.A. % HL
Intervall: k.A.
High: k.A.
Low: k.A.
Börse: k.A.
k.A. % HL
Intervall: k.A.
High: k.A.
Low: k.A.
Börse: k.A.
Eröffnung
2.318,38
Vortag
2.312,48
Tageshoch
2.333,17
Tagestief
2.299,81
52W Hoch
2.519,62
52W Tief
2.020,26
Top Aktien
Top | Wertpapier | Perf. |
---|---|---|
1 | MUELLER INDUSTRIES | ±0,00 % |
2 | Roper Technologies | ±0,00 % |
3 | Danaher | ±0,00 % |
4 | CIA SANEAM. BáS. EST.SãO PAU ADR | ±0,00 % |
5 | Franklin Electric | ±0,00 % |
5 | California Water Service Group | -0,05 % |
4 | A.O.Smith | -0,06 % |
3 | Pentair | -0,06 % |
2 | LINDSAY CO. | -0,08 % |
1 | Toro | -0,20 % |
Flop | Wertpapier | Perf. |
Flop Aktien
Alle Einzelwerte im The Nasdaq OMX US Water Index (Net Total Return)
Wert | Perf. |
---|---|
Danaher | ±0,00 % |
American Water Works | ±0,00 % |
Xylem | ±0,00 % |
Ecolab | ±0,00 % |
American States Water | ±0,00 % |
Evoqua Water Technologies | ±0,00 % |
Roper Technologies | ±0,00 % |
A.O.Smith | ±0,00 % |
Pentair | ±0,00 % |
Energy Recovery | ±0,00 % |
Consolidated Water | ±0,00 % |
Toro | ±0,00 % |
Lindsay | ±0,00 % |
Essential Utilities | ±0,00 % |
California Water Service Group | ±0,00 % |
Badger Meter | ±0,00 % |
Companhia de Saneamento Basico do Estado De Sao Paulo - SABESP | ±0,00 % |
Waters Corporation | ±0,00 % |
Tetra Tech | ±0,00 % |
Advanced Drainage Systems | ±0,00 % |
IDEX | ±0,00 % |
Watts Water Technologies (A) | ±0,00 % |
Mueller Water Products (A) | ±0,00 % |
Itron | ±0,00 % |
Mueller Industries | ±0,00 % |
Valmont Industries | ±0,00 % |
Franklin Electric | ±0,00 % |
SJW Group | ±0,00 % |
Middlesex Water | ±0,00 % |
Aegion | ±0,00 % |
Artesian Resources (A) | ±0,00 % |
Zurn Water Solutions Corporation | ±0,00 % |
HD Supply Holdings | ±0,00 % |
Gorman-Rupp | ±0,00 % |
Index-News
Gestern 16:57 Uhr • Partner • Wallstreet Online
Partner-News
Anzeige6:30 Uhr • Partner • Societe Generale
Gestern 15:00 Uhr • Partner • Societe Generale
Gestern 11:34 Uhr • Partner • Clickout Media
Gestern 11:26 Uhr • Partner • Clickout Media
Gestern 6:30 Uhr • Partner • Societe Generale