Hot Stock
Während die Wall Street über Krypto-ETFs debattiert, liefert dieses Unternehmen 1.000 % RENDITE!!
Anzeige
Analyse
Aktien mit der besten Performance im Dezember 2024
Pos. | Name | Kurs | Perf. 4 W. |
---|---|---|---|
1 | Azure Power Global | 0,50 USD | +38,89 % |
2 | RMB Holdings | 0,0295 EUR | +145,83 % |
3 | Royal Caribbean Cruises (doing business Royal Caribbean Group) | 1,56 USD | +97,47 % |
4 | PPC | 0,392 EUR | +9,44 % |
5 | Randgold & Exploration Company | 0,0395 EUR | +27,50 % |
6 | Totalenergies EP Gabon Porteur/Nom | 195,25 EUR | +5,11 % |
7 | Barloworld | 5,60 EUR | +26,70 % |
8 | Pepkor Holdings | 1,555 EUR | +11,11 % |
9 | Tiger Brands | 15,10 EUR | +16,23 % |
10 | Barloworld | 4,88 USD | -8,27 % |
11 | La Forestiere Equatoriale Act porteur | 1.000,00 EUR | +11,11 % |
12 | EOH Holdings | 0,10 EUR | +11,11 % |
13 | Hyprop Investments | 2,40 EUR | +8,04 % |
14 | Datatec | 4,52 EUR | +2,73 % |
|
|||
15 | Datatec | 2,28 EUR | +2,70 % |
16 | Cashbuild | 11,20 EUR | +12,87 % |
17 | PPC | 0,256 EUR | +10,34 % |
18 | Absa Group | 9,95 EUR | +11,17 % |
19 | Discovery | 33,55 USD | +9,28 % |
20 | Absa Group (Spons. ADR) | 19,14 USD | +12,52 % |
21 | Altron Limited Registered (A) | 1,09 EUR | +6,86 % |
22 | Spar Group | 7,80 EUR | +9,09 % |
23 | Blue Label Telecoms | 0,284 EUR | +4,41 % |
24 | MTN Group | 4,18 EUR | +7,73 % |
25 | PSG Konsult | 1,03 EUR | +4,57 % |
26 | Cie Financiere de l'Ouest Africain Act porteur | 9,00 EUR | +4,65 % |
27 | Southern Sun | 0,466 EUR | +12,56 % |
28 | Hulamin | 0,167 EUR | -2,34 % |
29 | Aveng | 0,585 EUR | +6,36 % |
30 | City Lodge Hotels | 0,264 EUR | +3,91 % |
31 | Combined Motor Holdings | 1,69 EUR | +2,96 % |
32 | Stadio Holdings | 0,35 EUR | +1,16 % |
33 | Super Group | 1,52 EUR | +4,11 % |
34 | Metair Investments | 0,57 EUR | -0,87 % |
35 | Guaranty Trust Holding Company | 1,63 EUR | -8,38 % |
36 | Naspers | 220,00 EUR | +3,29 % |
37 | MakeMyTrip | 111,15 EUR | -3,16 % |
38 | Naspers (N) (N) | 45,72 USD | -1,37 % |
|
|||
39 | Adcorp Holdings | 0,248 EUR | -6,11 % |
40 | MTN Group | 4,22 EUR | +3,10 % |
41 | Telkom SOC | 1,735 EUR | -2,82 % |
42 | Aspen Pharmacare Holdings | 9,05 EUR | +4,87 % |
43 | Oceana Group | 3,58 EUR | +2,29 % |
44 | Omnia Holdings | 3,90 EUR | +3,72 % |
45 | Sygnia | 1,09 EUR | +1,85 % |
46 | Wilson Bayly Holmes - Ovcon | 11,20 EUR | +7,69 % |
47 | Mustek | 0,785 EUR | +0,64 % |
48 | Pick'N Pay Stores | 1,57 EUR | +0,64 % |
49 | Remgro | 8,00 EUR | +2,56 % |
50 | Astral Foods | 9,60 EUR | +1,59 % |
51 | Mr. Price Group | 15,30 EUR | +2,00 % |
52 | Itissalat Al Maghrib | 7,95 EUR | +0,32 % |
53 | The Foschini Group | 8,85 EUR | ±0,00 % |
54 | Momentum Metropolitan Holdings | 1,58 EUR | +1,27 % |
55 | OUTsurance Group | 3,36 EUR | +2,42 % |
56 | Sappi | 2,74 USD | -0,36 % |
57 | Mr. Price Group | 15,11 USD | +3,19 % |
58 | Trencor | 0,362 EUR | +1,12 % |
59 | Invicta Holdings | 1,65 EUR | -2,37 % |
60 | Kumba Iron Ore | 6,19 USD | +3,00 % |
61 | Spur | 1,81 EUR | -0,54 % |
62 | Vunani | 0,089 EUR | +10,56 % |
|
|||
63 | Royal Caribbean Cruises (doing business Royal Caribbean Group) | 228,60 EUR | -0,94 % |
64 | Raubex Group | 2,68 EUR | -1,47 % |
65 | Reunert | 4,00 EUR | +3,63 % |
66 | Curro Holdings | 0,66 EUR | -2,94 % |
67 | Coronation Fund Managers | 1,90 EUR | -4,00 % |
68 | Commercial International Bank | 1,47 USD | -4,55 % |
69 | Multichoice Group | 5,575 EUR | -2,17 % |
70 | Commercial International Bank | 1,506 USD | -1,44 % |
71 | Sanlam | 9,56 USD | -6,09 % |
72 | Transpaco | 1,92 EUR | -4,64 % |
73 | Truworths International | 5,40 EUR | +1,89 % |
74 | AVI | 28,20 EUR | -0,35 % |
75 | Discovery | 10,10 EUR | +1,00 % |
76 | Firstrand | 4,01 EUR | -0,99 % |
77 | Arcelormittal South Africa | 0,0595 EUR | -12,23 % |
78 | Gold Fields ADR | 15.700,00 ARS | +0,64 % |
79 | AVI | 5,65 EUR | -3,42 % |
80 | Sun International | 2,32 EUR | +0,90 % |
81 | Firstrand | 40,02 USD | -2,82 % |
82 | Dis-Chem Pharmacies | 1,89 EUR | -4,52 % |
83 | Santam | 19,40 EUR | -1,05 % |
84 | Harmony Gold Mining | 9.880,00 ARS | +0,92 % |
85 | Vodacom Group | 5,175 EUR | -1,42 % |
86 | Shoprite Holdings (SHP) | 15,50 EUR | +0,65 % |
87 | Thungela Resources | 6,888 EUR | +3,79 % |
88 | Growthpoint Properties | 0,635 EUR | -1,55 % |
89 | The Foschini Group | 8,683 USD | -8,02 % |
90 | Life Healthcare Group Holdings | 0,86 EUR | -0,29 % |
91 | JSE | 5,95 EUR | -1,65 % |
92 | ZCCM Investments Holdings (B) | 1,33 EUR | +2,31 % |
93 | Sappi | 2,52 EUR | -5,22 % |
94 | Aspen Pharmacare Holdings | 9,185 USD | -4,22 % |
95 | Vodacom Group | 5,42 USD | -1,81 % |
96 | Merafe Resources | 0,075 EUR | +2,70 % |
97 | Bidvest Group | 14,10 EUR | -1,72 % |
98 | Nedbank Group | 14,70 EUR | -1,34 % |
99 | Bidvest Group | 28,92 USD | -4,74 % |
100 | Netcare | 0,705 EUR | +1,45 % |
Pos. | Name | Kurs | Perf. 4 W. |
---|---|---|---|
1 | SEALSQ | 5,455 USD | +1.076,15 % |
2 | MultiMetaVerse Holdings Limited (A) | 1,09 USD | +171,48 % |
3 | Zanaga Iron Ore Company | 0,0715 EUR | +197,92 % |
4 | Nam Tai Property | 4,25 USD | +183,33 % |
5 | Meiwu Technology Company | 2,20 USD | +139,86 % |
6 | Roadzen | 2,54 USD | +98,44 % |
7 | Satellogic Incorporation (A) (A) | 3.610,00 ARS | +85,13 % |
8 | Satellogic Incorporation (A) | 3,29 USD | +68,72 % |
9 | Altisource Asset Management Corporation | 2,68 USD | +133,04 % |
10 | PTL | 9,85 USD | +37,96 % |
11 | Petro-Victory Energy Registered (A) | 1,50 CAD | +94,81 % |
12 | UMeWorld | 0,36 USD | +63,64 % |
13 | GSTechnologies | 0,014 EUR | +33,33 % |
14 | Borqs Technologies | 0,26815 USD | +19,18 % |
15 | ZK International Group | 0,6604 USD | +37,27 % |
16 | Vinanz | 0,17 USD | +38,78 % |
17 | Freight Technologies Incorporation | 1,89 USD | +43,18 % |
18 | Dolphin Capital Investors | 0,25 USD | +72,53 % |
19 | Portage Biotech | 5,39 USD | +43,73 % |
20 | ATIF Holdings | 0,8009 USD | +16,07 % |
21 | MKDWELL Technology Incorporation | 0,964 USD | +21,15 % |
22 | URU Metals | 1,86 EUR | +19,23 % |
23 | Scienjoy Holding | 1,14 USD | +21,28 % |
24 | Despegar.com | 22.725,00 ARS | +16,24 % |
25 | YY Group Holding | 1,92 USD | +7,26 % |
26 | Empire Metals | 0,067 EUR | +13,56 % |
27 | Symphony International Holdings | 0,35 USD | +17,84 % |
28 | AsiaInfo Technologies | 0,725 EUR | +3,57 % |
29 | Emeren Group | 2,10 USD | +9,38 % |
30 | VS Media Holdings Limited Registered (A) | 1,21 USD | +10,00 % |
31 | Xtra-Gold Resources | 1,88 CAD | +5,03 % |
32 | Intelligent Group | 0,96 USD | +1,48 % |
33 | DPC Dash | 9,50 EUR | +4,40 % |
34 | Livermore Investments Group | 0,54 GBP | +6,52 % |
35 | Taoping | 0,3582 USD | +11,35 % |
36 | Tantech Holdings | 0,1585 USD | +9,92 % |
37 | Wah Fu Education Group | 1,74 USD | +1,16 % |
38 | St. Augustine Gold and Copper | 0,085 CAD | +13,33 % |
39 | Helport AI | 6,10 USD | +6,64 % |
40 | European Metals Holdings | 2,12 USD | +6,00 % |
41 | Orca Energy Group (A) | 3,09 CAD | -94,93 % |
42 | Critical Metals Corporation | 6,80 USD | -1,45 % |
43 | Advanceadvt | 1,66 EUR | +5,06 % |
44 | Capri Holdings | 20,62 EUR | -8,05 % |
45 | EpicQuest Education Group International | 1,02 USD | +0,99 % |
46 | Euro Tech Holdings | 1,44 USD | +6,67 % |
47 | Orca Energy Group (B) | 2,099 EUR | +2,18 % |
48 | JVSPAC Acquisition Registered (A) | 10,45 USD | +0,48 % |
49 | China Natural Resources | 0,5751 USD | -5,81 % |
50 | A SPAC III Acquisition Corporation Units | 10,05 USD | +0,40 % |
51 | Keen Vision Acquisition | 10,92 USD | +0,18 % |
52 | Keen Vision Acquisition | 10,93 USD | +0,09 % |
53 | YHN Acquisition I Limited Registered Shs | 10,04 USD | +0,20 % |
54 | JVSPAC Acquisition Unit | 10,62 USD | +0,19 % |
55 | SWVL Holdings Corporation | 6,48 USD | +0,47 % |
56 | A SPAC II Acquisition (A) | 10,66 USD | +0,09 % |
57 | YHN Acquisition I Limited Rights | 0,1101 USD | +0,09 % |
58 | KMT-Hansa | 0,04 CAD | ±0,00 % |
59 | RTG Mining | 0,025 CAD | +20,00 % |
60 | Premier African Minerals | 0,0005 EUR | ±0,00 % |
61 | E-Commodities Holdings | 0,16 EUR | ±0,00 % |
62 | Bluebird Merchant Ventures | 0,0005 EUR | -83,33 % |
63 | Fragrant Prosperity Holdings | 0,00425 GBP | ±0,00 % |
64 | BIQI International Holdings | 0,0000 USD | ±0,00 % |
65 | Greenland Technologies Holding | 2,00 USD | -6,54 % |
66 | Anemoi International | 0,004 GBP | -9,71 % |
67 | Helium One Global | 0,015 EUR | ±0,00 % |
68 | Jade Road Investments | 0,001 EUR | ±0,00 % |
69 | MAC ALPHA | 1,75 GBP | ±0,00 % |
70 | YHN Acquisition I Limited (S) | 10,05 USD | -0,50 % |
71 | TDH Holdings | 1,15 USD | +4,55 % |
72 | A SPAC II Acquisition (A) | 10,97 USD | -0,99 % |
73 | Bonso Electronics International | 1,58 USD | -1,25 % |
74 | JVSPAC Acquisition Rights | 0,2564 USD | +2,52 % |
75 | Highway Holdings | 1,94 USD | +2,11 % |
76 | Luokung Technology | 1,71 USD | -1,16 % |
77 | Del Monte Pacific | 0,055 EUR | -1,79 % |
78 | National Energy Services Reunited | 8,67 USD | -3,67 % |
79 | VCI Global | 1,725 USD | -45,06 % |
80 | Talon Metals | 0,0501 EUR | +5,25 % |
81 | ARC Minerals | 0,0075 EUR | -12,50 % |
82 | Sailfish Royalty | 1,38 CAD | -4,93 % |
83 | Coinsilium Group | 0,037 EUR | -7,50 % |
84 | Nomad Foods | 15,95 EUR | -6,94 % |
85 | Aura Minerals | 11,75 EUR | +1,77 % |
86 | GoldMoney Incorporation | 5,345 EUR | -5,46 % |
87 | Magic Empire Global | 0,47 USD | -11,15 % |
88 | CN Energy Group Registered (A) | 0,3101 USD | -6,03 % |
89 | Deswell Industries | 2,26 EUR | -5,83 % |
90 | Arcos Dorados Holdings (A) | 17.525,00 ARS | -3,04 % |
91 | Establishment Labs Holdings | 40,50 EUR | -11,29 % |
92 | Dogness (International) Registered (A) | 43,33 USD | -16,67 % |
93 | EUDA Health Holding | 4,14 USD | -6,76 % |
94 | Lefroy Exploration | 0,07 AUD | -5,41 % |
95 | Thalassa Holdings | 0,274 EUR | -9,87 % |
96 | Gem Diamonds | 0,1225 EUR | -0,82 % |
97 | China SXT Pharmaceuticals | 0,3215 EUR | -13,21 % |
98 | Alpha Technology Group | 12,40 USD | -20,00 % |
99 | Arcos Dorados Holdings Registered (A) | 7,163 EUR | -6,67 % |
100 | Cora Gold | 0,019 EUR | -12,20 % |
Pos. | Name | Kurs | Perf. 4 W. |
---|---|---|---|
1 | Lvpai Group | 0,5351 USD | +0,02 % |
2 | Symbolic Logic | 0,46 USD | -36,11 % |
3 | iMining Technologies | 0,05 USD | +4.999.900,00 % |
4 | Clean Seed Capital Group | 0,05 USD | +4.999.900,00 % |
5 | Gastem | 0,0000 USD | +3.999.900,00 % |
6 | Neuralbase AI | 1,50 USD | +11,10 % |
7 | Crumbs Bake Shop | 0,012 USD | +11.900,00 % |
8 | Ormet | 0,0000 USD | +999.900,00 % |
9 | Biocept | 0,005 USD | +499.900,00 % |
10 | Interpharm Holdings | 0,0041 USD | +409.900,00 % |
11 | Turbo Global Partners | 0,00255 USD | +254.900,00 % |
12 | Spanish Broadcasting System Registered (A) | 0,40 USD | +34,05 % |
13 | PlantFuel Life | 0,001 USD | -90,00 % |
14 | FansUnite Entertainment | 0,0009 USD | +89.900,00 % |
15 | Reliq Health Technologies | 0,0009 USD | +89.900,00 % |
16 | Columbine Valley Resources | 0,000556 USD | +55.500,00 % |
17 | First Bitcoin Capital | 0,0005 USD | +400,00 % |
18 | The Healing Company | 0,0005 USD | +49.900,00 % |
19 | GB Sciences | 0,00455 USD | -44,51 % |
20 | Aeolus Pharmaceuticals | 0,0003 USD | +29.900,00 % |
21 | Green Mining Innovation | 0,0007 USD | +28.614,29 % |
22 | Tautachrome | 0,0002 USD | +19.900,00 % |
23 | Advanced Container Technologies | 0,0002 USD | +100,00 % |
24 | MGT Capital Investments | 0,0002 USD | +19.900,00 % |
25 | VGTel | 0,0002 USD | +19.900,00 % |
26 | AgileThought Registered (A) | 0,0002 USD | +100,00 % |
27 | Kaiser Group Holdings | 0,0002 USD | +19.900,00 % |
28 | DGTL Holdings | 3,89 USD | +70.627,27 % |
29 | Innovative Designs | 0,185 USD | +16.718,18 % |
30 | Nouveau Life Pharmaceuticals | 0,00015 USD | +14.900,00 % |
31 | PMGC Holdings Inc Registered Shs | 2,35 USD | +14,63 % |
32 | Shonghoya International Group | 0,0383 USD | +12.666,67 % |
33 | First America Resources | 0,60 USD | +11.900,00 % |
34 | Dream Homes & Development | 0,035 USD | -18,60 % |
35 | EnviroTechnologies International | 0,0001 USD | +9.900,00 % |
36 | Zoompass Holdings | 0,0001 USD | +9.900,00 % |
37 | Citrine Global | 0,0001 USD | +9.900,00 % |
38 | Kubient | 0,0001 USD | -66,67 % |
39 | ABCO Energy | 0,0001 USD | +9.900,00 % |
40 | Oncology Pharma | 0,0001 USD | +9.900,00 % |
41 | Guskin Gold | 0,0001 USD | +9.900,00 % |
42 | Tattooed Chef Registered (A) | 0,0001 USD | +9.900,00 % |
43 | Obocon | 0,0001 USD | -99,50 % |
44 | GoLogiq | 0,0001 USD | +9.900,00 % |
45 | mPhase Technologies | 0,0001 USD | +9.900,00 % |
46 | Stevia Nutra | 0,0001 USD | +9.900,00 % |
47 | Lithium & Boron Technology | 0,0002 USD | +9.900,00 % |
48 | Thunder Energies | 0,02 USD | +9.900,00 % |
49 | iSign Solutions | 0,0001 USD | +9.900,00 % |
50 | Alaska Pacific Energy | 0,0001 USD | +9.900,00 % |
51 | U.S. Stem Cell | 0,0001 USD | +9.900,00 % |
52 | Frelii | 0,0001 USD | +9.900,00 % |
53 | Arkose Energy | 0,0001 USD | +9.900,00 % |
54 | Century Cobalt | 0,0001 USD | +9.900,00 % |
55 | Aridis Pharmaceuticals | 0,0001 USD | +9.900,00 % |
56 | Natur International | 0,0001 USD | +9.900,00 % |
57 | U.S. Lithium | 0,0001 USD | +9.900,00 % |
58 | Rebus Holdings | 0,0001 USD | +9.900,00 % |
59 | ConectiSys | 0,0001 USD | +9.900,00 % |
60 | Home Bistro | 0,0001 USD | +9.900,00 % |
61 | Sugarmade Registered (Old) | 0,0001 USD | +9.900,00 % |
62 | Sysorex | 0,0001 USD | +9.900,00 % |
63 | Applied UV Regsitered | 0,0001 USD | +9.900,00 % |
64 | Nanomix Corporation | 0,0001 USD | +9.900,00 % |
65 | Infinity Stone Ventures Registered (A) | 0,0001 USD | +9.900,00 % |
66 | Plant-Based Investment | 0,0000 USD | +9.900,00 % |
67 | Liquid Media Group | 0,0001 USD | +9.900,00 % |
68 | Clever Leaves Holdings | 0,0001 USD | +9.900,00 % |
69 | BC Craft Supply | 0,0001 USD | -90,00 % |
70 | Electric & Gas Technology | 0,0001 USD | +9.900,00 % |
71 | Roboserver Systems | 0,0001 USD | +9.900,00 % |
72 | Terra Energy & Resource Technologies | 0,0001 USD | +9.900,00 % |
73 | LOUD Technologies | 0,0001 USD | +9.900,00 % |
74 | MOJO Data Solutions | 0,0001 USD | +9.900,00 % |
75 | VG Life Sciences | 0,0001 USD | +9.900,00 % |
76 | Hyperdynamics | 0,0001 USD | +9.900,00 % |
77 | American Scientific Resources | 0,0001 USD | +9.900,00 % |
78 | Quad Energy | 0,0001 USD | +9.900,00 % |
79 | Discovery Minerals | 0,0001 USD | +9.900,00 % |
80 | BB Liquidating (B) | 0,01 USD | +9.900,00 % |
81 | Oncologix Tech | 0,0001 USD | +9.900,00 % |
82 | Capital Financial Global | 0,0001 USD | +9.900,00 % |
83 | Deer Consumer Products | 0,0001 USD | -99,90 % |
84 | Cardiogenics Holdings | 0,0001 USD | +9.900,00 % |
85 | New World Gold | 0,0001 USD | +9.900,00 % |
86 | Global Ecology | 0,0001 USD | +9.900,00 % |
87 | Genesis Electronics Group | 0,0001 USD | +9.900,00 % |
88 | Green Planet Group | 0,0001 USD | +9.900,00 % |
89 | Education Management | 0,0000 USD | +9.900,00 % |
90 | West Canyon Energy | 0,0001 USD | +9.900,00 % |
91 | Global Links | 0,0001 USD | +9.900,00 % |
92 | Breezer Ventures | 0,0001 USD | +9.900,00 % |
93 | Wuhan General Group China | 0,0001 USD | +9.900,00 % |
94 | Utilicraft Aerospace Industries | 0,0001 USD | +9.900,00 % |
95 | Hypower Fuel | 0,0001 USD | +9.900,00 % |
96 | Merriman Holdings | 0,0001 USD | +9.900,00 % |
97 | Grand Entertainment & Music | 0,0001 USD | +9.900,00 % |
98 | Mining Global | 0,0001 USD | +9.900,00 % |
99 | Green Energy Group | 0,0001 USD | +9.900,00 % |
100 | Manzo Pharmaceuticals | 0,0001 USD | +9.900,00 % |
Pos. | Name | Kurs | Perf. 4 W. |
---|
Pos. | Name | Kurs | Perf. 4 W. |
---|
Aktueller Stand von 24-12-2024. Alle Angaben sind ohne Gewähr von Richtigkeit und Vollständigkeit.